Italy PNRR: who wins the contracts
Follow the money: which companies won the public contracts tied to PNRR (Italy’s EU recovery-fund) projects, and which public bodies awarded them. Only the highest-value projects — not a full listing, a curated view of the data that matters most.
Companies by contract value won
Companies that won the largest combined value of PNRR contracts, among the highest-value projects tracked.
| Company | Contracts won | Total value |
|---|---|---|
| Infratech Consorzio Stabile Scarl | 1 | €1,661,933,229 |
| CONSULTECNO SRL | 1 | €1,433,268,706 |
| ICM S.p.A. | 2 | €778,618,099 |
| CONSORZIO MESSINA CATANIA LOTTO SUD | 1 | €640,189,591 |
| MALACRIDA A.V.C. SRL | 1 | €548,296,906 |
| GIANNELLI IMPIANTI | 1 | €533,481,287 |
| Consorzio Telese societ consortile a responsabilit limitat | 1 | €471,136,330 |
| AR.CO. LAVORI SOCIETA' COOPERATIVA CONSORTILE | 6 | €432,117,084 |
| SACAIM S.p.A. | 1 | €428,789,162 |
| INGEGNERIA E SVILUPPO SRL | 2 | €351,854,872 |
| Scalzone Costruzioni S.r.l. | 2 | €329,725,413 |
| C.M.B. SOCIETA' COOPERATIVA MURATORI E BRACCIANTI DI CARPI A | 1 | €320,517,902 |
| RoGu Costruzioni Srl | 1 | €253,832,115 |
| Impresa Luigi Notari S.p.a. | 3 | €231,567,371 |
| COSTRUZIONI INGG. PENZI S.P.A. | 2 | €220,673,572 |
| geom. Enzo Lucci Costruzioni | 1 | €220,000,719 |
| 2P COSTRUZIONI GENERALI SRL | 1 | €211,908,082 |
| SOTEC S.r.l. | 2 | €210,635,161 |
| D'ALESSANDRO COSTRUZIONI SRL | 3 | €203,874,321 |
| PALADINO COSTRUZIONI SRL | 2 | €198,817,918 |
Contracting authorities by number of contracts
The public bodies that awarded the most contracts among the projects considered.
| Authority | Contracts awarded |
|---|---|
| Citta' Metropolitana di Roma Capitale | 48 |
| RFI SPA | 44 |
| Provincia di Treviso | 36 |
| Provincia di Bergamo | 31 |
| Citta' Metropolitana di Bari | 29 |
| AZIENDA USL DELLA ROMAGNA | 28 |
| Provincia di Foggia | 27 |
| AMMINISTRAZIONE PROVINCIALE DI PESARO-URBINO | 27 |
| Citta' Metropolitana di Milano | 25 |
| Azienda ULSS n. 9 Scaligera | 25 |
| Federazione dei Comuni del Camposampierese | 22 |
| Provincia di Monza e della Brianza | 21 |
| Provincia di Perugia | 19 |
| COMUNE DI BOLOGNA | 18 |
| Provincia di Avellino | 18 |
| Provincia di Salerno | 17 |
| Provincia di Padova | 17 |
| STAZIONE UNICA APPALTANTE DELLA PROVINCIA DI VIBO VALENTIA | 17 |
| Comune di Milano | 16 |
| COMUNE DI RAVENNA | 16 |
Regions by project value
The regions touched by the largest value of tracked PNRR projects, among the highest-value ones.
| Region | Projects | Total value |
|---|---|---|
| Piemonte | 119 | €16,038,430,779 |
| Veneto | 136 | €13,971,089,964 |
| Liguria | 71 | €13,108,471,261 |
| Lombardia | 168 | €12,890,325,962 |
| Campania | 163 | €12,667,581,687 |
| Sicilia | 166 | €9,522,857,343 |
| Puglia | 145 | €9,241,496,219 |
| Calabria | 119 | €8,688,934,077 |
| Emilia-Romagna | 177 | €5,870,971,082 |
| Toscana | 162 | €5,154,798,438 |
| Basilicata | 82 | €5,110,729,724 |
| Lazio | 117 | €5,109,507,304 |
| Molise | 64 | €4,542,175,705 |
| Marche | 100 | €4,283,297,574 |
| Umbria | 57 | €4,119,437,489 |
| Sardegna | 100 | €3,998,853,825 |
| Abruzzo | 97 | €3,553,968,909 |
| Friuli-Venezia Giulia | 98 | €3,028,662,800 |
| Valle d'Aosta/Vallée d'Aoste | 23 | €2,628,129,915 |
| Trentino-Alto Adige/Südtirol | 63 | €2,238,543,480 |
A multi-region project counts in full for each region it touches — the sum across regions therefore exceeds the overall total.
Where the funding comes from
For the most-funded sectors, how much comes from the PNRR itself versus other sources — regions, municipalities, provinces, private co-financing.
Explore the graph
Projects, contracts, companies and authorities: a curated slice of the graph, not the full dataset — use the threshold to narrow it further.
Related links
MPs · Open data · Projects · Indexed statutes
Source: OpenPNRR (Fondazione Openpolis, ODbL 1.0) and the Public Contracts Service — Italian Ministry of Infrastructure and Transport (public data). Informational tool, always verify the primary source before attribution.